EZOIC SERVICE PRIVACY POLICY
ciscozine.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Webgains GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Turk Telekom | | |
LinkedIn Ireland Unlimited Company | | |
Viafoura Inc. | | |
ConnectAd Realtime GmbH | | |
A Million Ads | | |
NEXD | | |
Adelaide Metrics Inc | | |
Refine Direct Srl | | |
ADTTRIBUTION LLC | | |
Mediasmart Mobile S.L. | | |
Dailymotion SA | | |
Pinpoll GmbH | | |
Vidcrunch LLC | | |
Moloco, Inc. | | |
Netpoint Media GmbH | | |
Skoiy | | |
PubMatic, Inc | | |
Petal Ads | | |
Madison Logic, Inc. | | |
Criteo SA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Skaze | | |
Adtriba GmbH | | |
Allegro sp. z o.o. | | |
Wizaly | | |
Celtra, Inc. | | |
Madington | | |
Justpremium BV | | |
Hivestack Inc. | | |
Comcast International France SAS | | |
Verve Group Europe GmbH | | |
SmartyAds Inc. | | |
Kameleoon SAS | | |
M32 Connect Inc | | |
Nexx360 | | |
Emerse Sverige AB | | |
Adobe Advertising Cloud | | |
Liftoff Mobile, Inc. | | |
BeeswaxIO Corporation | | |
Permutive Technologies, Inc. | | |
HUMAN | | |
DIGITEKA Technologies | | |
Unicredit BankAustria AG | | |
streaMonkey GmbH | | |
SoundCast | | |
zeotap GmbH | | |
Passendo Aps | | |
TF1 PUBLICITE | | |
Tri-table Sp. z o.o. | | |
INVIBES GROUP | | |
BotTalk UG (haftungsbeschränkt) | | |
Captify Technologies Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Hillside (Sports) GP Limited | | |
Otto (GmbH & Co KG) | | |
Bannernow, Inc. | | |
33Across | | |
Neodata Group srl | | |
Jetpack Digital LLC | | |
Arkeero | | |
SPORTORITY UK LTD | | |
Betgenius Ltd | | |
Adloox SA | | |
TabMo SAS | | |
VECTAURY | | |
Nano Interactive Group Ltd. | | |
ADman Interactive SLU | | |
MNTN | | |
admetrics GmbH | | |
Wunderkind Corporation | | |
Audiohook Corporation | | |
Confiant Inc. | | |
Lotame Solutions, inc | | |
onlineumfragen.com GmbH | | |
Good-Loop Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Sitewit Corp | | |
video intelligence AG | | |
Caroda s.r.o. | | |
PML Innovative Media | | |
Publisher First, Inc. | | |
ID Ward Ltd | | |
Voxnest Inc | | |
ADARA MEDIA UNLIMITED | | |
Eulerian Technologies | | |
Click Tech Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Adpone SL | | |
Media16 ltd | | |
Goldbach Group AG | | |
Firstlead GmbH (ADCELL) | | |
Advisible AB | | |
Livewrapped AB | | |
AdDefend GmbH | | |
Adikteev | | |
Venatus Media Limited | | |
Yieldlove GmbH | | |
ADITION (Virtual Minds GmbH) | | |
AntVoice | | |
MindTake Research GmbH | | |
Flashtalking, Inc. | | |
SMADEX, S.L.U. | | |
Silverbullet Data Services Group | | |
ArtChaos s.r.o. | | |
Kochava Inc. | | |
Dataseat Ltd | | |
Blockthrough, Inc. | | |
Blis Global Limited | | |
Brand Metrics Sweden AB | | |
crossvertise GmbH | | |
LiveIntent Inc. | | |
INFINIA MOBILE S.L. | | |
Beaconspark Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Placense Ltd | | |
Ein Rad AB | | |
Open Web Technologies Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Reliz LTD | | |
Anzu Virtual Reality LTD | | |
TMT Digital Inc | | |
Playhill Limited | | |
Dynamic 1001 GmbH | | |
Performax.cz, s.r.o. | | |
Eskimi | | |
ANINPRO-CREATIVE, S.L. | | |
Fifty Technology Limited | | |
Dynata LLC | | |
MADVERTISE MEDIA | | |
vitrado GmbH | | |
XAD spoteffects GmbH | | |
Brandhouse/Subsero A/S | | |
Emodo, Inc. | | |
Better Ads GmbH | | |
Ogury Ltd. | | |
RevX | | |
Adverty AB (publ) | | |
Viewdeos 2015 LTD | | |
Vyde Ltd. | | |
Next Millennium Media INC | | |
Triton Digital Canada Inc. | | |
Cavai AS & UK | | |
ARKHEUS | | |
Hashtag Labs Inc. | | |
Ezoic Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Blue Billywig Group BV | | |
C WIRE AG | | |
Cluep LLC | | |
Maximus Live LLC | | |
Acxiom | | |
Habu | | |
giosg.com Oy | | |
Telefonica Moviles España S.A.U | | |
Smart Adserver | | |
StackAdapt | | |
Mirando GmbH & Co KG | | |
bam! interactive marketing GmbH | | |
Fyber | | |
Papirfly AS | | |
Content Ignite | | |
Bombora Inc. | | |
MobileFuse LLC | | |
INVIDI technologies AB | | |
belboon GmbH | | |
Sonic Odeeo ltd | | |
FRVR Limited | | |
AudienceProject Measurement Amz | | |
Arrivalist Co. | | |
Kairion GmbH | | |
REMAILME | | |
Zoomd Ltd. | | |
BCOVERY SAS | | |
Relevant Digital Oy | | |
BeOp | | |
agof studies | | |
AdsWizz Inc. | | |
AUDIOMOB LTD | | |
MARKETPERF CORP | | |
Adverticum cPlc. | | |
Czech Publisher Exchange z.s.p.o. | | |
dpa-infocom GmbH | | |
Localsensor B.V. | | |
Radio Net Media Limited | | |
TypeA Holdings Ltd | | |
Cloud Technologies S.A. | | |
Smartology Limited | | |
MGID Inc. | | |
Duration Media, LLC. | | |
ADventori SAS | | |
Clipcentric, Inc. | | |
Flexoffers.com, LLC | | |
ADRENALEAD | | |
Viznet | | |
optimise-it GmbH | | |
Salesforce.com, Inc. | | |
Bandsintown Amplified LLC | | |
retailAds GmbH & Co. KG | | |
BILENDI SA | | |
Nativery Srl | | |
INNITY | | |
iPROM | | |
Synkd Ltd. | | |
Hearts and Science München GmbH | | |
Newsroom AI Ltd | | |
CITISERVI EUROPE, S.L. | | |
Seenthis AB | | |
TAPTAP Digital SL | | |
Samba TV, Inc. | | |
umlaut communication gmbh | | |
Hubvisor | | |
Airnow Media Ltd | | |
Playwire LLC | | |
CHEQ AI TECHNOLOGIES | | |
Media.net Advertising FZ-LLC | | |
EASYmedia GmbH | | |
: Tappx | | |
EXADS | | |
Yahoo EMEA Limited | | |
Magnite, Inc. (Outstream) | | |
Opinary GmbH | | |
Ermes | | |
Market Resource Partners LLC | | |
Brave People Ltd. | | |
adrule mobile GmbH | | |
GeoEdge | | |
SMARTSTREAM.TV GmbH | | |
Traffective GmbH | | |
Bidtellect, Inc | | |
Axiom Media Connect | | |
Onesoon Limited t/a Adalyser | | |
Epsilon | | |
eMarketingSolutions, Online Marketing S.L. | | |
Rakuten Marketing LLC | | |
PulsePoint, Inc. | | |
MEDIAMETRIE | | |
BSmartData GmbH | | |
Sirdata Cookieless | | |
Inskin Media LTD | | |
Bannerflow AB | | |
ShareThis, Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
DynAdmic | | |
GlobalWebIndex | | |
Insticator, Inc. | | |
The Reach Group GmbH | | |
glomex GmbH | | |
Objective Partners BV | | |
Sharethrough, Inc | | |
7Hops.com Inc. (ZergNet) | | |
Oracle Advertising | | |
Spoods GmbH | | |
Evolution Technologies Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Index Exchange, Inc. | | |
Adhese | | |
BYTEDANCE PTE. LTD. | | |
Project Agora Ltd | | |
Hurra Communications GmbH | | |
Alkimi | | |
GroupM UK Limited | | |
Mobsuccess | | |
AdGear Technologies, Inc. | | |
Demandbase, Inc. | | |
lead alliance GmbH | | |
Quality Media Network GmbH | | |
Opt Out Advertising B.V. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Quadrant Global Pte Ltd | | |
Nielsen International SA | | |
Telefonica de España S.A.U | | |
adWMG | | |
Cookie Market LTD | | |
Threedium | | |
Adserve.zone / Artworx AS | | |
Platform161 B.V. | | |
Onnetwork Sp. z o.o. | | |
Gemius SA | | |
Covatic Ltd | | |
Golden Bees | | |
Vidazoo Ltd | | |
Appier PTE Ltd | | |
Dentsu London Limited | | |
Rezonence Limited | | |
SpringServe, LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ADFI MEDIA SL | | |
ETARGET SE | | |
SunMedia | | |
NoBid, Inc. | | |
Boldwin LTD | | |
Meson Mediation LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
MISSENA | | |
VUUKLE DMCC | | |
Internet BillBoard a.s. | | |
ACTV8, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Verasity Limited | | |
SoD ScreenOnDemand GmbH | | |
CentralNic Poland sp. z o.o. | | |
SINGLESPOT SAS | | |
Global Media Group Services Limited | | |
Artefact Deutschland GmbH | | |
BRICKS | | |
Dentsu A/S | | |
Sayollo Media LTD | | |
Skimbit Ltd | | |
Rockerbox, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Bertelsmann Data Service GmbH | | |
Live Data Solutions SL | | |
Simplifi Holdings Inc | | |
2KDirect, Inc. (dba iPromote) | | |
Sub2 Technologies Ltd | | |
The Ozone Project Limited | | |
Near Intelligence Pte. Ltd. | | |
Always-Computing SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
EDGE NPD Sp. z o.o. | | |
Delta Projects AB | | |
Duplo Media AS | | |
Digital East GmbH | | |
Luna Media Group LLC | | |
Attributy | | |
BIDSWITCH GmbH | | |
Revcontent, LLC | | |
Norstat AS | | |
Leadoo Marketing Technologies Ltd | | |
Admixer EU GmbH | | |
Frameplay Corporation | | |
Adlane LTD | | |
ViewPay | | |
Online Advertising Network Sp. z o.o. | | |
Audienzz AG | | |
Xandr, Inc. | | |
Comscore B.V. | | |
Converge-Digital | | |
Media Square | | |
Convo Ink | | |
Targetspot Belgium SPRL | | |
PRECISO SRL | | |
INIS sp. zo.o. | | |
ShowHeroes SRL | | |
Readpeak Oy | | |
Bidmatic Inc | | |
Rich Audience Technologies SL | | |
smartclip Europe GmbH | | |
Effiliation / Effinity | | |
42 Ads GmbH | | |
United Internet Media GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
MUSO TNT LIMITED | | |
Gamesight Inc | | |
TripleLift, Inc. | | |
Magnite CTV, Inc. | | |
Pexi B.V. | | |
NAG SA | | |
RTB House S.A. | | |
Amobee Inc. | | |
NextRoll, Inc. | | |
DistroScale, Inc. | | |
AdTiming Technology Company Limited | | |
Go.pl sp. z o.o. | | |
3Q nexx GmbH | | |
AdTheorent, Inc | | |
On Device Research Limited | | |
Mobilewalla, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Clipr | | |
PIA Advertising GmbH | | |
usemax advertisement (Emego GmbH) | | |
McCann Discipline LTD | | |
Telecoming S.A. | | |
Factor Eleven GmbH | | |
AWIN AG | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
UberMedia, Inc. | | |
Kueez Entertainment Ltd. | | |
Semasio GmbH | | |
VGI CTV, Inc | | |
Cuebiq | | |
Baidu USA | | |
Knorex | | |
Smile Wanted Group | | |
Sublime | | |
digitalAudience B.V. | | |
Fandom, Inc. | | |
ad6media | | |
Automattic Ads | | |
AuDigent | | |
adbility media GmbH | | |
AirGrid LTD | | |
Natexo Spain | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
NEURAL.ONE | | |
Intercept Interactive Inc. dba Undertone | | |
Publicis Media GmbH | | |
DeepIntent, Inc. | | |
Pure Local Media GmbH | | |
AudienceProject Aps | | |
Schober Information Group Deutschland GmbH | | |
BidTheatre AB | | |
Salestring ApS | | |
Digital Squad | | |
Dable Inc. | | |
Weborama | | |
Smart Traffik | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MiQ Digital Ltd | | |
Nativo, Inc. | | |
Scattered sp. z o.o. | | |
OneFootball GmbH | | |
AudienceRun corp | | |
Ad Alliance GmbH | | |
Online Solution | | |
BusinessClick | | |
Oracle Data Cloud - Moat | | |
Proxi.cloud sp. z o.o. | | |
Alphonso Inc | | |
The Trade Desk | | |
Mobile Professionals BV / Sage&Archer BV | | |
AdInMo LTD | | |
Visarity Technologies GmbH | | |
PROXISTORE | | |
uppr GmbH | | |
congstar GmbH | | |
Aniview LTD | | |
eBay Inc | | |
Sirdata | | |
OnAudience Ltd | | |
THE NEWCO S.R.L. | | |
Frii ApS | | |
Nielsen Media Research Ltd. | | |
QuantumCast digital GmbH | | |
Magnite, Inc. | | |
Teads France SAS | | |
Jaduda GmbH | | |
VIADS ADVERTISING S.L. | | |
YOC AG | | |
Adludio Ltd. | | |
Somplo Ltd | | |
The Kantar Group Limited | | |
TrueData Solutions, Inc. | | |
Extreme Reach, Inc | | |
Arpeely Ltd. | | |
Seznam.cz, a.s. | | |
Kubient Inc. | | |
netzeffekt GmbH | | |
PIXFUTURE MEDIA INC. | | |
Timehop, Inc. | | |
PIXIMEDIA | | |
communicationAds GmbH & Co. KG | | |
adhood.com | | |
Teroa S.A. | | |
plista GmbH | | |
Bababam | | |
ividence | | |
LoopMe Limited | | |
Hybrid Adtech GmbH | | |
Agate Systems Limited | | |
Avantis Video Ltd | | |
Avocet Systems Limited | | |
Outbrain UK Ltd | | |
IVO Media Ltd | | |
IQM CORPORATION | | |
Brid Video DOO | | |
Mindlytix SAS | | |
ADWAYS SAS | | |
DNA-I.COM | | |
freenet DLS GmbH | | |
Nubo LTD | | |
Strossle International AB | | |
152 Media LLC | | |
Commanders Act | | |
Realytics | | |
InMobi Pte Ltd | | |
Smart Analytics SL | | |
Piano Software Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Sizmek by Amazon | | |
1plusX AG | | |
Tapjoy, Inc. | | |
Seeding Alliance GmbH | | |
dataXtrade GmbH | | |
socoto gmbh & co. kg | | |
Clinch Labs LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ask Locala | | |
The MediaGrid Inc. | | |
One Tech Group GmbH | | |
Channel Pilot Solutions GmbH | | |
Videobyte Inc | | |
cynapsis interactive GmbH | | |
SpearAd GmbH | | |
EXOCLICK, S.L. | | |
THE LINEA 1 MKT SL | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Ströer SSP GmbH (SSP) | | |
TargetVideo GmbH | | |
UniCredit S.p.A. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Synamedia | | |
Keymantics | | |
Sportradar AG | | |
NetSuccess, s.r.o. | | |
AdServing Factory srl | | |
Monet Engine Inc | | |
Appush Technologies | | |
MetrixLab Nederland B.V. | | |
Pulse Innovations Limited | | |
Lupon Media | | |
Sonobi, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Bmind a Sales Maker Company, S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
GfK SE | | |
Crimtan Holdings Limited | | |
EMX Digital, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Happydemics | | |
Eyeota Pte Ltd | | |
mediarithmics SAS | | |
Adjust Digital A/S | | |
Amazon Advertising | | |
Stream Eye OOD | | |
Adrino Mobile Sp. z o.o. | | |
Bucksense Inc | | |
Impactify SARL | | |
BidBerry SRL | | |
AdView | | |
Marfeel Solutions, SL | | |
Kargo Global Inc. | | |
Bidstack Limited | | |
SelectMedia International LTD | | |
Infolinks Media, LLC | | |
emetriq GmbH | | |
Audience Network | | |
MPX GmbH | | |
audio content & control GmbH | | |
Adnuntius AS | | |
NumberEight Technologies Ltd | | |
Improve Digital | | |
Exactag GmbH | | |
Adnami Aps | | |
Epom Ltd. | | |
Solution coupons | | |
Resono B.V. | | |
Ströer Digital Media GmbH | | |
Jellyfish France | | |
Little Big Data sp. z o.o. | | |
Seven Technologies S.L. | | |
Vidoomy Media SL | | |
ShinyStat S.p.a. | | |
Prebid.org | | |
Samsung Ads | | |
6Sense Insights, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Zeit Agency ApS | | |
Zemanta Inc. | | |
DEFINE MEDIA GMBH | | |
HyperTV Inc. | | |
Publica LLC | | |
adQuery | | |
Redbranch, Inc dba Fraudlogix | | |
PubWise, LLLP | | |
adbalancer Werbeagentur GmbH | | |
Yieldmo, Inc. | | |
B2B Media Group GmbH | | |
EASY Marketing GmbH | | |
digidip GmbH | | |
Sqreem Technologies Private Limited | | |
Doceree UK Limited | | |
Onfocus (Adagio) | | |
Dentsu Italia SpA | | |
Mars Media Group | | |
Majime Mamori LTD | | |
TX Group AG | | |
Unblockia SL | | |
Permutive Limited | | |
1000mercis (Numberly) | | |
Notify | | |
Reset Digital Europe Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Teavaro | | |
Blue Media Services LTDA | | |
Justtag Sp. z o.o. | | |
Discover-Tech ltd | | |
Converto AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
VLYBY Digital GmbH | | |
Holid AB | | |
twiago GmbH | | |
Wagawin GmbH | | |
Exit Bee Limited | | |
Adventure Media | | |
Mediakeys Platform | | |
Triple13 Ltd | | |
TIMEONE PERFORMANCE | | |
IPSOS MORI UK LTD | | |
Snigel Web Services Limited | | |
AAX LLC | | |
Dianomi PLC | | |
xpln.ai SAS | | |
Relay42 Netherlands B.V. | | |
BEINTOO SPA | | |
Ingenious Technologies AG | | |
NEORY GmbH | | |
Adevinta Spain S.L.U. | | |
Adtelligent Inc. | | |
First-id | | |
Next Media SRL | | |
Kairos Fire | | |
Mobkoi Ltd | | |
KÖNIGSTEINER digital GmbH | | |
KUPONA GmbH | | |
Zeta Global | | |
Ströer SSP GmbH (DSP) | | |
Arcspire Limited | | |
Adsolutions BV | | |
Alphalyr SAS | | |
LiveRamp | | |
advanced store GmbH | | |
Jivox Corporation | | |
Lucid Holdings, LLC | | |
InsurAds Technologies SA. | | |
Adxperience SAS | | |
