You never be asked if your Cisco Wlan product agrees with your country standards?
Do you know that in New Zealand and Australia, the 802.11abg Access Points are approved only with antennas of 6dBi or less and indoor use only from 5150-5350 MHz?
Do you know that in Russian Federation, the 802.11abg Mesh Access Points end user must limit 5 GHz operation to 5650-5725 MHz?
The Cisco Aironet products and the specific countries for which each product is currently certified for order and shipment are listed in the Wireless LAN Compliance Status at Wireless LAN Compliance Status. This document is important because not all products or versions of Cisco WLAN products are certified in all countries.
The table represents the 802.11abg Access Points Wlan compliance status; the product with an ‘X’ is approved.
Country | Regulatory Domain | AIR-AP 1131AG | AIR-AP 1232AG | AIR-RM 21A | AIR-RM 22A | AIR-AP 1242AG | AIR-RM 1252A | AIR-AP 1252AG | Comments |
North America | |||||||||
Canada | -A | X | X | X | X | X | X | X | |
Mexico | -N | X | X | X | X | X | X | X | End user must limit 2.4 GHz operation to 2450-2483.5 MHz and 4 W EIRP |
U.S. | -A | X | X | X | X | X | X | X | Indoor Use Only from 5150-5250 MHz |
EMEA | |||||||||
Austria | -E | X | X | X | X | X | X | X | |
Belarus | -I | X | X | X | X | ||||
Belgium | -E | X | X | X | X | X | X | X | |
Bosnia | -E | X | X | X | X | X | X | X | |
Bulgaria | -E | X | X | X | X | X | X | X | |
Croatia | -E | X | X | X | X | X | X | X | |
Cyprus | -E | X | X | X | X | X | X | X | |
Czech Republic | -E | X | X | X | X | X | X | X | |
Denmark | -E | X | X | X | X | X | X | X | |
Estonia | -E | X | X | X | X | X | X | X | |
Finland | -E | X | X | X | X | X | X | X | |
France | -E | X | X | X | X | X | X | X | |
Germany | -E | X | X | X | X | X | X | X | |
Gibraltar | -E | X | X | X | X | X | X | X | |
Greece | -E | X | X | X | X | X | X | X | |
Herzegovina | -E | X | X | X | X | X | X | ||
Hungary | -E | X | X | X | X | X | X | X | |
Iceland | -E | X | X | X | X | X | X | X | |
Ireland | -E | X | X | X | X | X | X | X | |
Israel | -I | X | X | X | X | X | |||
Italy | -E | X | X | X | X | X | X | X | |
Latvia | -E | X | X | X | X | X | X | X | |
Liechtenstein | -E | X | X | X | X | X | X | X | |
Lithuania | -E | X | X | X | X | X | X | X | |
Luxembourg | -E | X | X | X | X | X | X | X | |
Macedonia | -I | X | X | X | X | X | X | X | |
Malta | -E | X | X | X | X | X | X | X | |
Monaco | -E | X | X | X | X | X | X | X | |
Montenegro | -E | X | X | X | X | X | X | X | |
Netherlands | -E | X | X | X | X | X | X | X | |
Nigeria | -E | X | X | X | X | X | X | X | |
Norway | -E | X | X | X | X | X | X | X | |
Poland | -E | X | X | X | X | X | X | X | |
Portugal | -E | X | X | X | X | X | X | X | |
Romania | -E | X | X | X | X | X | X | X | |
Russian Federation | -E | X | X | X | X | ||||
Russian Federation | -A | X | X | X | X | ||||
Saudi Arabia | -E | X | X | X | X | X | X | ||
Serbia | -E | X | X | X | X | X | X | X | |
Slovakia | -E | X | X | X | X | X | X | X | |
Slovenia | -E | X | X | X | X | X | X | X | |
South Africa | -E | X | X | X | X | X | X | X | |
Spain | -E | X | X | X | X | X | X | X | |
Sweden | -E | X | X | X | X | X | X | X | |
Switzerland | -E | X | X | X | X | X | X | X | |
Turkey | -I | X | X | X | X | X | X | X | |
Ukraine | -E | X | X | X | X | X | X | X | |
United Arab Emirates | -C | X | X | ||||||
U.K. | -E | X | X | X | X | X | X | X | |
APAC | |||||||||
Australia | -N | X | X | X | X | X | X | Approved only with antennas of 6dBi or less. Indoor use only from 5150-5350 MHz | |
China | -C | X | X | X | X | X | X | X | |
Hong Kong | -N | X | X | X | X | X | X | X | Approved only with antennas of 6dBi or less |
India | -N | X | X | X | X | X | |||
Japan | -J | X | X | X | X | X | |||
Japan | -P | X | X | X | X | X | X | Approved only with antennas of 6dBi or less | |
Korea | -K | X | X | X | X | Approved only with antennas of 6dBi or less | |||
Malaysia | -C | X | X | X | X | X | X | X | |
New Zealand | -N | X | X | X | X | X | X | Approved only with antennas of 6dBi or less. Indoor use only from 5150-5350 MHz | |
Philippines | -A | X | X | X | X | X | X | X | |
Singapore | -S | X | X | X | X | X | X | X | |
Taiwan | -T | X | X | X | X | X | X | X | |
Thailand | -E | X | X | X | X | X | X | X | |
Vietnam | -E | X | X | X | X | ||||
South America | |||||||||
Argentina | |||||||||
Brazil | |||||||||
Chile | |||||||||
Colombia | -A | X | X | X | X | X | X | X | |
Costa Rica | -A | X | X | X | X | X | X | X | |
Dominican Republic | -A | X | X | X | X | X | X | X | |
Ecuador | -A | X | X | X | X | X | X | X | |
Panama | -N | X | X | X | X | X | X | X | |
Paraguay | -A | X | X | X | X | X | X | X | |
Peru | -A | X | X | X | X | X | X | ||
Puerto Rico | -A | X | X | X | X | X | X | X | |
Uruguay | -A | X | X | X | X | X | X | X | |
Venezuela |
The full list of “Wireless LAN Compliance Status” can be found here.