How many CCIEs are in the world?
Oct.02, 2008 in
Stories
CCIE (Cisco Certified Internetwork Expert) is the highest level of professional certification offered by Cisco. Less than three percent of all Cisco certified professionals earn their CCIE. Experience is the best preparation for the hands-on CCIE lab exam.
Have you ever asked how many CCIEs are in the worlds?
Well, surfind the web, I have find the answer
Now (last updated 9/9/2008) there are 17840 CCIEs:
- Total of Routing and Switching CCIEs: 15852
- Total of Security CCIEs: 1764
- Total of Service Provider CCIEs: 961
- Total of Storage Networking CCIEs: 139
- Total of Voice CCIEs: 802
There a are 1729 people with multiple certifications and 274 with 3 or more certifications.
| North America | 5883 |
| Canada | 740 |
| Mexico | 118 |
| USA | 5025 |
| Caribbean | 13 |
| Barbados | 1 |
| Bermuda | 5 |
| Jamaica | 2 |
| Guadeloupe | 1 |
| Puerto Rico | 2 |
| Cayman Islands | 1 |
| Dominican Republic | 1 |
| South America | 317 |
| Argentina | 68 |
| Brazil | 176 |
| Chile | 21 |
| Colombia | 33 |
| Ecuador | 1 |
| Peru | 4 |
| Uruguay | 1 |
| Venezuela | 13 |
| Central America | 18 |
| Costa Rica | 11 |
| Guatemala | 1 |
| Panama | 6 |
| Europe | 4022 |
| Albania | 1 |
| Andorra | 1 |
| Austria | 62 |
| Belarus | 1 |
| Belgium | 262 |
| Bosnia and Herzegowina | 3 |
| Bulgaria | 49 |
| Croatia | 41 |
| Czech Republic | 66 |
| Denmark | 71 |
| Estonia | 1 |
| Finland | 35 |
| France | 231 |
| Germany | 607 |
| Greece | 44 |
| Hungary | 59 |
| Iceland | 8 |
| Ireland | 61 |
| Italy | 139 |
| Latvia | 7 |
| Lithuania | 8 |
| Luxembourg | 11 |
| Macedonia | 2 |
| Moldova | 1 |
| Netherlands | 197 |
| Norway | 59 |
| Poland | 133 |
| Portugal | 59 |
| Romania | 26 |
| Russia | 289 |
| Slovakia | 35 |
| Slovenia | 22 |
| Spain | 168 |
| Sweden | 94 |
| Switzerland | 200 |
| Ukraine | 30 |
| United Kingdom | 922 |
| Yugoslavia | 16 |
| Africa | 201 |
| Algeria | 6 |
| Angola | 1 |
| Botswana | 1 |
| Cameroon | 3 |
| Chad | 1 |
| Cote d’ivoire | 1 |
| Egypt | 57 |
| Ethiopia | 1 |
| Ghana | 1 |
| Kenya | 3 |
| Libyan Arab Jamahiriya | 2 |
| Mauritius | 1 |
| Morocco | 4 |
| Nigeria | 14 |
| Senegal | 2 |
| South Africa | 101 |
| Tunisia | 2 |
| Middle East | 443 |
| Bahrain | 7 |
| Cyprus | 3 |
| Israel | 53 |
| Jordan | 18 |
| Kuwait | 36 |
| Lebanon | 17 |
| Oman | 7 |
| Qatar | 21 |
| Saudi Arabia | 118 |
| Turkey | 41 |
| United Arab Emirates | 122 |
| Pacific Islands | 614 |
| Australia | 528 |
| New Caledonia | 1 |
| Kirbati | 2 |
| New Zealand | 81 |
| American Samoa | 1 |
| Christmas Island | 1 |
| Asia | 6310 |
| Afghanistan | 2 |
| Azerbaijan | 3 |
| Bangladesh | 3 |
| Hong Kong | 231 |
| India | 442 |
| Indonesia | 49 |
| Japan | 1030 |
| Kazakhstan | 3 |
| Korea | 949 |
| Laos | 1 |
| Macau | 7 |
| Malaysia | 81 |
| P.R. China | 3008 |
| Pakistan | 44 |
| Philippines | 12 |
| Singapore | 163 |
| Sri Lanka | 4 |
| Taiwan | 180 |
| Thailand | 66 |
| Uzbekistan | 1 |
| Vietnam | 31 |
References:
http://www.cisco.com/web/learning/le3/ccie/certified_ccies/worldwide.html






















Leave a Reply