<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CiscoZine &#187; QOS</title>
	<atom:link href="http://www.ciscozine.com/tag/qos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciscozine.com</link>
	<description>Daily reporting on Cisco technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CoPP?! What is that?</title>
		<link>http://www.ciscozine.com/2009/07/22/copp-what-is-that/</link>
		<comments>http://www.ciscozine.com/2009/07/22/copp-what-is-that/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:57:40 +0000</pubDate>
		<dc:creator>Fabio Semperboni</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Advanced configuration]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[Secure a router]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=722</guid>
		<description><![CDATA[Cisco Network Foundation Protection (NFP) is an umbrella strategy encompassing Cisco IOS Security features that provides the tools, technologies, and services that enable organizations to secure their network foundations. NFP helps to establish a methodical approach to protecting router planes, forming the foundation for continuous service delivery. The router is typically segmented into three planes of operation, each with a clearly identified objective: the data plane allows the ability to forward data packets the control plane allows the ability to route data correctly the management plane allows the ability to manage network elements. The vast majority of packets handled by [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2009/07/22/copp-what-is-that/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cisco Modular Quality of Service Command Line Interface</title>
		<link>http://www.ciscozine.com/2008/11/19/cisco-modular-quality-of-service-command-line-interface/</link>
		<comments>http://www.ciscozine.com/2008/11/19/cisco-modular-quality-of-service-command-line-interface/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:11:30 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[MQC]]></category>
		<category><![CDATA[QOS]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=532</guid>
		<description><![CDATA[QoS (Quality of Service) involves prioritization of network traffic. QoS is the idea that transmission rates, error rates, and other characteristics can be measured, improved, and, to some extent, guaranteed in advance. QoS can be targeted at a network interface, toward a given server or router’s performance, or in terms of specific applications. A network monitoring system must typically be deployed as part of QoS, to insure that networks are performing at the desired level. QoS is especially important for the new generation of Internet applications such as VoIP, video-on-demand and other consumer services. Most of the more modern QoS [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2008/11/19/cisco-modular-quality-of-service-command-line-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

