<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CiscoZine &#187; Design</title>
	<atom:link href="http://www.ciscozine.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciscozine.com</link>
	<description>Daily reporting on Cisco technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The PPDIOO network lifecycle</title>
		<link>http://www.ciscozine.com/2009/01/29/the-ppdioo-network-lifecycle/</link>
		<comments>http://www.ciscozine.com/2009/01/29/the-ppdioo-network-lifecycle/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:28:41 +0000</pubDate>
		<dc:creator>Fabio Semperboni</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[PPDIOO]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=670</guid>
		<description><![CDATA[One of the first topic presented in the &#8220;Designing for Cisco Internetwork Solutions (DESGN)&#8221; book is about the network design methodology. This methodology is composed by six phases closely related: prepare, plan, design, implement, operate, optimize. As show in this figure, the PPDIOO lifecycle phases are separate, yet closely related.     Why use the PPDIOO model? Lowering the total cost of network ownership: Companies try to lower the total cost of network ownership while they add new technologies to an existing network, procure equipment, train staff, manage network performance, and maintain the network. Improving business agility: Business agility can [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2009/01/29/the-ppdioo-network-lifecycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

