<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CiscoZine &#187; Competition</title>
	<atom:link href="http://www.ciscozine.com/tag/competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciscozine.com</link>
	<description>Daily reporting on Cisco technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rhinnovation: the winner of I-Prize contest</title>
		<link>http://www.ciscozine.com/2010/07/05/rhinnovation-the-winner-of-i-prize-contest/</link>
		<comments>http://www.ciscozine.com/2010/07/05/rhinnovation-the-winner-of-i-prize-contest/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:08:02 +0000</pubDate>
		<dc:creator>Fabio Semperboni</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[I-prize]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=786</guid>
		<description><![CDATA[Do you remember the Cisco I-Prize contest, an open, global innovation contest developed to encourage collaboration among entrepreneurs and help identify new potential billion-dollar business ideas for Cisco? On June 29 2010, Cisco announced the winner of its second I-Prize competition. A team of five university students from Mexico submitted the winning idea of a &#8216;Life Account&#8216; that gathers information about users through connected devices in the physical world and online data available in the virtual world. The winners receive a cash prize of $250,000. Team stats Team name: Rhinnovation Team country: Mexico Team members: Five Idea goal: To connect [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2010/07/05/rhinnovation-the-winner-of-i-prize-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco #1 on Greenpeace Ranking of IT companies</title>
		<link>http://www.ciscozine.com/2010/06/15/cisco-1-on-greenpeace-ranking-of-it-companies/</link>
		<comments>http://www.ciscozine.com/2010/06/15/cisco-1-on-greenpeace-ranking-of-it-companies/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:11:02 +0000</pubDate>
		<dc:creator>Fabio Semperboni</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=779</guid>
		<description><![CDATA[On April 29 2010, Greenpeace announced their “Cool IT Leaderboard”: Cisco has been listed as #1 on the Greenpeace Cool IT Leaderboard. “Cisco vaults to the top of the Leaderboard, doubling its score from the previous version by demonstrating the effectiveness of its greenhouse emissions-saving solutions such as smart grid technology and office energy management.” &#8211; Greenpeace. “To play a significant role in helping make sure global greenhouse gas emissions peak by 2015, IT companies need to deliver upon the promise that their technology can provide substantial climate savings today,” said Greenpeace Campaigner Casey Harrell.  “Leaders such as Cisco are [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2010/06/15/cisco-1-on-greenpeace-ranking-of-it-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco New Zealand $100,000 Communications Makeover</title>
		<link>http://www.ciscozine.com/2010/05/19/cisco-new-zealand-100000-communications-makeover/</link>
		<comments>http://www.ciscozine.com/2010/05/19/cisco-new-zealand-100000-communications-makeover/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:26:11 +0000</pubDate>
		<dc:creator>Fabio Semperboni</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=775</guid>
		<description><![CDATA[Cisco New Zealand is again offering small to medium sized businesses the chance to win a total Communications Makeover and this year the prize package is doubled, offering $100,000 of Cisco solutions and deployment. The Cisco Communications Makeover is a chance for businesses to transform the way they operate and help them stay ahead of the competition. “New Zealand is a country of small-to-medium businesses,” says Geoff Lawrie, managing director, Cisco New Zealand.  “Many of those businesses already punch well above their weight with the commercial success they achieve from the size and resourcing of their business, but their growth [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2010/05/19/cisco-new-zealand-100000-communications-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco I-Prize: join and win $250,000</title>
		<link>http://www.ciscozine.com/2010/04/01/cisco-i-prize-join-and-win-250000/</link>
		<comments>http://www.ciscozine.com/2010/04/01/cisco-i-prize-join-and-win-250000/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:19:51 +0000</pubDate>
		<dc:creator>Fabio Semperboni</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[I-prize]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=772</guid>
		<description><![CDATA[Cisco announces its second Cisco I-Prize contest. In this open, global competition entrepreneurs submit proposals and collaborate to create the seed idea for Cisco&#8217;s next billion-dollar business. Idea submissions should fall in one of four categories: The Future of Work: New solutions that accelerate and change the way we do business The Connected Life: Technological inspirations that dramatically improve living conditions and disseminate culture New Ways to Learn: Next-generation solutions that transform when, where, and how people learn. The Future of Entertainment: New solutions that change how people play together   What is the Cisco I-Prize? Cisco I-Prize is an [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2010/04/01/cisco-i-prize-join-and-win-250000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cisco Developer Contest: the winner is&#8230;</title>
		<link>http://www.ciscozine.com/2010/03/04/cisco-developer-contest-the-winner-is/</link>
		<comments>http://www.ciscozine.com/2010/03/04/cisco-developer-contest-the-winner-is/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:34:59 +0000</pubDate>
		<dc:creator>Fabio Semperboni</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=764</guid>
		<description><![CDATA[On October 8, 2009 Cisco announced the winners of its &#8220;Think Inside the Box&#8221; Developer Contest. Launched on Dicember 2008, the competition challenged application developers around the world to develop applications that run on the Cisco® Application Extension Platform (AXP), which resides on the popular Cisco Integrated Services Router (ISR). The winning teams were determined by a panel of seven industry experts who selected the following applications as the most innovative, implementable and relevant to businesses. More than 100 qualified teams from 75 countries entered the competition. The finalists demonstrated the business relevance of the AXP in solving real-world problems, [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2010/03/04/cisco-developer-contest-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Developer Contest: the ten finalists</title>
		<link>http://www.ciscozine.com/2009/06/09/cisco-developer-contest-the-ten-finalists/</link>
		<comments>http://www.ciscozine.com/2009/06/09/cisco-developer-contest-the-ten-finalists/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:45:25 +0000</pubDate>
		<dc:creator>Fabio Semperboni</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=713</guid>
		<description><![CDATA[Do you remember Cisco Developer Contest started on October 14, 2008? During this period, nearly 900 registrants from 75 countries have take part to the challange, but only 10 finalist teams are enjoying with the second (last) phase. Now, during the second phase of the contest, started from May 15, 2009, until August 15, 2009, the top-10 finalists will work with Cisco to bring the applications to maturity using Cisco resources on Cisco virtual AXP blades. After a final judging period, a winner will be announced in October 2009. These finalists come from four different continents: North America: Team Cupertino Systems, [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2009/06/09/cisco-developer-contest-the-ten-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write a linux application and win US $50,000!</title>
		<link>http://www.ciscozine.com/2008/12/01/write-a-linux-application-and-win-us-50000/</link>
		<comments>http://www.ciscozine.com/2008/12/01/write-a-linux-application-and-win-us-50000/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:46:25 +0000</pubDate>
		<dc:creator>Fabio Semperboni</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=548</guid>
		<description><![CDATA[Cisco is inviting application developers who “think outside the box”, to innovate and promote the concept of the network as a platform. This is your opportunity to build exciting Linux based applications on the Cisco Application Extension Platform (AXP), and win a share of the total prize pool valued at US $100,000. But what is AXP? Cisco Application Extension Platform (AXP) is an open network platform for application development, integration and hosting. It is a service module on the Cisco Integrated Services Router (ISR). AXP realizes the “Network as a Platform” vision of Cisco while bringing collaborative partnerships and accelerating [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2008/12/01/write-a-linux-application-and-win-us-50000/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Skills Pursuit 2008</title>
		<link>http://www.ciscozine.com/2008/10/15/skills-pursuit-2008/</link>
		<comments>http://www.ciscozine.com/2008/10/15/skills-pursuit-2008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:44:49 +0000</pubDate>
		<dc:creator>Fabio Semperboni</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.ciscozine.com/?p=427</guid>
		<description><![CDATA[The new competition of the NetSpace Skills Pursuit is designed to recognize the top student and alumni players in the world and reward them with real prizes. Will you be one of the top players in your category (PC Technician, Network Technician, Network Associate, or Network Professional) and win a prize package? Starting 23 October 2008 at 12:01 a.m. Central time (GMT-5hrs) students and alumni are encouraged to apply their networking skills to real world problems in a new online NetSpace Skills Pursuit competition. Join in the fun and explore how networking can be used to solve a multitude of [...]]]></description>
		<wfw:commentRss>http://www.ciscozine.com/2008/10/15/skills-pursuit-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

