Cisco events
These are the scheduled dates for the Cisco events
| Event Name | Date | Location | Technology / Vertical |
| May 2011 | |||
| EMC World | May 9 – 11 2011 | Las Vegas, NV | Data Center |
| Interop | May 10 – 12 2011 | Las Vegas, NV | EMM |
| SAP Sapphire | May 15 – 18 2011 | Orlando, Florida | Data Center |
| June 2011 | |||
| Interop Tokyo | June 7 – 10 2011 | Tokyo, Japan | EMM |
| NCTA | June 14 – 16 2011 | Chicago, IL | Service Provider |
| Infocomm | June 15 – 17 2011 | Orlando, Florida | EMM |
| Enterprise 2.0 | June 20 – 23 2011 | Boston, MA | Collaboration |
| July 2011 | |||
| Cisco Live U.S. | July 11 – 15 2011 | Las Vegas, NV | Industry Event |
| August 2011 | |||
| VM World | August 29 – September 1 2011 | Las Vegas, NV | Data Center |
| October 2011 | |||
| Educause | October 19 – 21 2011 | Philadelphia, Pennsylvania | Education |
| ITU Telcom | October 24 – 27 2011 | Geneva, Switzerland | Service Provider |
| November 2011 | |||
| SCTE Cable | November 15 – 17 2011 | New Orleans, LA | Service Provider |
More info on http://www.cisco.com/../events_calendar_tool_launch.html
Archives
- February 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
