<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use MRTG to monitor bandwidth</title>
	<atom:link href="http://www.ciscozine.com/2009/02/17/use-mrtg-to-monitor-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciscozine.com/2009/02/17/use-mrtg-to-monitor-bandwidth/</link>
	<description>Daily reporting on Cisco technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fabio Semperboni</title>
		<link>http://www.ciscozine.com/2009/02/17/use-mrtg-to-monitor-bandwidth/comment-page-1/#comment-24644</link>
		<dc:creator>Fabio Semperboni</dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscozine.com/?p=678#comment-24644</guid>
		<description>Hi,
I don&#039;t think that there is the auto update feature. For an access switch you could simply monitor all interface..</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I don&#8217;t think that there is the auto update feature. For an access switch you could simply monitor all interface..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbie</title>
		<link>http://www.ciscozine.com/2009/02/17/use-mrtg-to-monitor-bandwidth/comment-page-1/#comment-24619</link>
		<dc:creator>newbie</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscozine.com/?p=678#comment-24619</guid>
		<description>Hi,

I was successfully configured it. However, it looks like it won&#039;t auto update when there is new ports add or deleted in the cisco switch. The MRTG page always display the same ports. Is there any way make it auto detecting and displays probably?

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I was successfully configured it. However, it looks like it won&#8217;t auto update when there is new ports add or deleted in the cisco switch. The MRTG page always display the same ports. Is there any way make it auto detecting and displays probably?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Di Ai</title>
		<link>http://www.ciscozine.com/2009/02/17/use-mrtg-to-monitor-bandwidth/comment-page-1/#comment-24618</link>
		<dc:creator>Di Ai</dc:creator>
		<pubDate>Sun, 08 Jan 2012 17:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscozine.com/?p=678#comment-24618</guid>
		<description>This is what iwas lookin for.. looking forward to the Cacti Article.</description>
		<content:encoded><![CDATA[<p>This is what iwas lookin for.. looking forward to the Cacti Article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tesla</title>
		<link>http://www.ciscozine.com/2009/02/17/use-mrtg-to-monitor-bandwidth/comment-page-1/#comment-24008</link>
		<dc:creator>tesla</dc:creator>
		<pubDate>Fri, 27 May 2011 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscozine.com/?p=678#comment-24008</guid>
		<description>where i can learning Cacti plis...</description>
		<content:encoded><![CDATA[<p>where i can learning Cacti plis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEO</title>
		<link>http://www.ciscozine.com/2009/02/17/use-mrtg-to-monitor-bandwidth/comment-page-1/#comment-23373</link>
		<dc:creator>LEO</dc:creator>
		<pubDate>Thu, 04 Nov 2010 09:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscozine.com/?p=678#comment-23373</guid>
		<description>Nice article...very straight forward. I&#039;m getting this error when I try to run contrab -e with the variables, any ideas? 

crontab: usage error: no arguments permitted after this option</description>
		<content:encoded><![CDATA[<p>Nice article&#8230;very straight forward. I&#8217;m getting this error when I try to run contrab -e with the variables, any ideas? </p>
<p>crontab: usage error: no arguments permitted after this option</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anoynomous</title>
		<link>http://www.ciscozine.com/2009/02/17/use-mrtg-to-monitor-bandwidth/comment-page-1/#comment-1003</link>
		<dc:creator>Anoynomous</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscozine.com/?p=678#comment-1003</guid>
		<description>Cacti is fantastic. Are you able to write more on the pitfalls in setting up Cacti on Windows/Unix? I am sure the inexperienced ones like me will like to hear more. :)</description>
		<content:encoded><![CDATA[<p>Cacti is fantastic. Are you able to write more on the pitfalls in setting up Cacti on Windows/Unix? I am sure the inexperienced ones like me will like to hear more. <img src='http://www.ciscozine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio Semperboni</title>
		<link>http://www.ciscozine.com/2009/02/17/use-mrtg-to-monitor-bandwidth/comment-page-1/#comment-999</link>
		<dc:creator>Fabio Semperboni</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscozine.com/?p=678#comment-999</guid>
		<description>Yes, I use Cacti and I will write an article about it.
About MRTG, it&#039;s correct define it an old software, but for small implementation it works fine and it&#039;s very simple configure it ;)</description>
		<content:encoded><![CDATA[<p>Yes, I use Cacti and I will write an article about it.<br />
About MRTG, it&#8217;s correct define it an old software, but for small implementation it works fine and it&#8217;s very simple configure it <img src='http://www.ciscozine.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.ciscozine.com/2009/02/17/use-mrtg-to-monitor-bandwidth/comment-page-1/#comment-995</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscozine.com/?p=678#comment-995</guid>
		<description>MRTG is soooo 1990&#039;s. Cacti is much better and is now stable enough to replace MRTG. Try checking out CactiEZ, but please give me credit if you do decide to blog about this :)</description>
		<content:encoded><![CDATA[<p>MRTG is soooo 1990&#8242;s. Cacti is much better and is now stable enough to replace MRTG. Try checking out CactiEZ, but please give me credit if you do decide to blog about this <img src='http://www.ciscozine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

